1 Ton Zero Turn Excavator For Sale
TOPWIN E10 Mini Excavator Is One Popular Digger In Europe And USA, More Suitable For Farm And Family Garden, Small And Convenient, Easy To Handle, Easy To Solve Different Works.
Product Details
For Europe Market, It Has Koop Kd192 Euro5 Engine, Meets Europe Emission Standard. For North America Market, There Are The Kubota And Yanmar Tier4 Engines For Choose, Assembly Epa Emission Standard.
Model | TWE10 |
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make /Model | KOOP( KD192F-1) |
Power /Rotation speed | 7kw/3000rpm |
Number of cylinder | 1 |
TRACK SYSTEM | |
Maximum Travel speed | 1.9km/h |
Width of track shoe(Rubber &steel track) | 180mm |
Number of track shoe per side(steel track only) | |
Number of upper roller per side | 0 |
Number of bottom roller per side | 2 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.023m³ |
Swing speed | 13 r/min |
Maximum Grade ability | 58%(30°) |
Maximum Bucket digging force | 7.2 KN |
Maximum Arm digging force | 4.6 KN |
Hydraulic system pressure | 16MPa |
Machine weight | 920kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 2840mm*880mm*2220mm |
Axle base/Track length on ground | 1233mm |
Track gauge | 660mm |
Minimum Ground clearance | 132mm |
Swing radius at tail | 800mm |
WORKING RANGE | |
Maximum Digging height | 2600mm |
Maximum Dumping height | 1830mm |
Maximum Digging depth | 1715mm |
Maximum Vertical digging depth | 1590mm |
Maximum Digging radius | 3065mm |
Minimum swing radius | 1480mm |
Maximum Lifting height of blade | |
Maximum Cutting depth of blade | |
Boom swing angle(Left/Right) | |
Shipping method | 6 units in 20GP container 24units in 40GP container |
Model | TWE10 |
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make /Model | KOOP( KD192F-1) |
Power /Rotation speed | 7kw/3000rpm |
Number of cylinder | 1 |
TRACK SYSTEM | |
Maximum Travel speed | 1.9km/h |
Width of track shoe(Rubber &steel track) | 180mm |
Number of track shoe per side(steel track only) | |
Number of upper roller per side | 0 |
Number of bottom roller per side | 2 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.023m³ |
Swing speed | 13 r/min |
Maximum Grade ability | 58%(30°) |
Maximum Bucket digging force | 7.2 KN |
Maximum Arm digging force | 4.6 KN |
Hydraulic system pressure | 16MPa |
Machine weight | 920kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 2840mm*880mm*2220mm |
Axle base/Track length on ground | 1233mm |
Track gauge | 660mm |
Minimum Ground clearance | 132mm |
Swing radius at tail | 800mm |
WORKING RANGE | |
Maximum Digging height | 2600mm |
Maximum Dumping height | 1830mm |
Maximum Digging depth | 1715mm |
Maximum Vertical digging depth | 1590mm |
Maximum Digging radius | 3065mm |
Minimum swing radius | 1480mm |
Maximum Lifting height of blade | |
Maximum Cutting depth of blade | |
Boom swing angle(Left/Right) | |
Shipping method | 6 units in 20GP container 24units in 40GP container |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21