2.5 Ton Diesel Forklift
Engine:China Xinchai Engine/Japan Mitsubishi & Isuz Engine
Transmission:Auto/Manual Hand/Machinery
Lifting Height:3000-6000mm
Mast:Standard Duplex/Duples Full Free Lift/Triplex Full Free Lift
Tire:Pneumatic Tire/Solid Tire/Double Front Tire/Off Road Tire
Product Details
Overhead Guard:Gird Type/Water-Proof Type
Light:Front Lamp/Rear Lamp/Truning Linght/Combination Light
Mirror:Left And Right Mirror/Rearview Mirror/Wide View Mirror
Seat:Standard Seat/ Seat With Belt/Seat With Arm/Suspension Seat
Fork Length:920mm/1070mm/1220mm/1570mm Ect
Color:Green/Yellow/Red/Customer Customized
Certificat:Ce &Iso &Epa
Model | FD25 |
Rated Lifting Weight ,Kg | 2500 |
Load Center ,Mm | 500 |
Power | Diesel |
Max. Lifting Speed (Full Load) ,Mm∕S | 400 |
Max. Travel Speed (Full Load/Unload) ,Km/H | 17∕19 |
Max. Traction Force (Full Load/Unload), Kn | 15∕10 |
Grade-Ability (Full / No Load) ,% | 15∕20 |
H1 Lifting Height ,Mm | 3000 |
Free Lifting Height ,Mm | 60 |
Mast Inclination (Α Front / Β Rear), Degree | 6∕12 |
Min. Turning Radius ,Mm | 2450 |
Min. Right Angle Channel ,Mm | 2050 |
Min. Ground Clearance ,Mm | 110 |
A Overall Length (Including Forks) ,Mm | 3605 |
B Overall Width ,Mm | 1160 |
H Overall Height (Mast Retraction) ,Mm | 2095 |
H2 Overall Height (Full Extension Of Mast) ,Mm | 4080 |
H3 Overhead Guard Height ,Mm | 2095 |
A1 Front Overhang ,Mm | 451 |
A2 Wheelbase ,Mm | 1640 |
B1 Wheel Treat Front ,Mm | 970 |
B2 Wheel Treat Rear ,Mm | 970 |
Front Tyre | 7.00-12 |
Rear Tyre | 6.00-9 |
Weight ,Kg | 3600 |
B3 Fork Width,,Mm | 122 |
H4 Fork Thickness ,Mm | 40 |
Fork Bracket Height ,Mm | 1000 |
A3 Standard Fork Length ,Mm | 1070 |
Engine | China stage Ⅲ |
Rated Power Kw | 36.8 |
Speed At Rated Power Rpm | 2500 |
Maximum Torque Nm | 157 |
Speed At Maximum Torque Rpm | 1800 |
Transmission | Mechanical |
Details
General | Model | FD25 | |
Rated capacity | kg | 2500 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 60 | |
Turning radius | mm | 2450 | |
Overall length | mm | 3605 | |
Overall width | mm | 1160 | |
Overall height (mast lowered) | mm | 2095 | |
Overall height (mast raised) | mm | 4080 | |
Overall height (overhead guard) | mm | 2095 | |
Fork length | mm | 1070 | |
Fork width | mm | 122 | |
Fork thickness | mm | 40 | |
Performance | Max. driving speed (with/without load) | km/h | 17/19 |
Max. lifting speed (with load) | mm/s | 400 | |
Max. traction (with/without load) | kn | 15/10 | |
Gradeability (with/without load) | % | 15/20 | |
Tilting angles (forward/backward) | ° | 6/12 | |
Service weight | kg | 3600 | |
Engine | Engine model | 490BPG | |
Power | kw | 37 | |
Rated speed | rpm | 2500 | |
Wheel | Front overhang | mm | 451 |
Wheel base | mm | 1640 | |
Front tread | mm | 970 | |
Rear tread | mm | 970 | |
Front tire | 7.00-12 | ||
Rear tire | 6.00-9 |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21