2.5T Electric Forklift Price
TOPWIN 2.5Ton Electric Forklift
Rated Capacity: 2500KG
Power Mode: Lead-Acid Battery/ lithium battery
Well-Known Controller, Stable Start, Comfortable Operation,
Maintenance-Free For Life;
Lead-Acid And Lithium Batteries Are Optional To Meet
The Various Needs Of Customers.
Chain Reinforcement, Multi-Piece Composite Plate Chain: Strong Bearing Capacity,
More Stable Transmission, Several Times That Of Ordinary Chains
2. Standard Configuration Of Solid Tires, Excellent Guarantee: All Tires Are Equipped With Standard Strength Tires,
Which Is Conducive To Improving Work Efficiency And Avoiding Vehicle Tire Blowouts And Dangerous Situations Of Loss Of Control
3. Forklift Front Drive: Integral Casting, Stronger And More Stable An With High Safety And Low Failure Rate
The Following Items Are Optional:
Tires: Pneumatic And Solid Tire
Color: Yellow,Red,Orange, Green, Blue Or Customized.
Controller: Sme/Zapi/Curtis
Mast: Standard Wide-View 2 Stage Mast, Wide-View 2-Stage Full Free Mast, Wide-View 3-Stage Full Free Mast.
Motor: Ac/Dc
Model | FE25 | FE30 | ||
Driving Mode | seated | seated | ||
Rated Capacity | Q | kg | 2500 | 3000 |
Load Center | C | mm | 500 | 500 |
Power Mode | lead-acid battery | lead-acid battery | ||
Wheelbase | L1 | mm | 1600 | 1850 |
Tyre Type | solid tyre | Pneumatic tyre | ||
Front Track | W3 | mm | 1010 | 1002 |
Rear Track | W2 | mm | 880 | 994 |
Tyre Size(Front) | 6.5-10 | 28x9-15 | ||
Tyre Size(Rear) | 16x6-8 | 18x7-8 | ||
Front Overhang | L2 | mm | 410 | 467 |
Height,Mast Retraction | H1 | mm | 2030 | 2057 |
Free Lift Height | H3 | mm | / | 120 |
Maximum Lift Height | H | mm | 3000 | 3000 |
Height,Mast Extended | H2 | mm | 4055 | 4200 |
Overhead Guard Height | H4 | mm | 2110 | 2200 |
Lateral Fork Adjustment(Outside Of Forks) | W5 | mm | 1040/100 | 1100/244 |
Fork Size(Txwxl) | T*W*L4 | mm | 40*122*1070 | 45*122*1070 |
Overall Length | L' | mm | 2330 | 2547 |
(Fork Excluded) | ||||
Overall Width | W1 | mm | 1160 | 1225 |
Turning Radius | R | mm | 2370 | 2300 |
Ground Clearance Under Mast | H5 | mm | 88 | 82 |
Ground Clearance At Center Of Wheelbase(Full Load) | H6 | mm | 110 | 145 |
Width Of Aisle Right-Angle Stacking | Ast | mm | 3750 | 4100 |
(Pallet 1000X1000Mm Clearance 200Mm) | ||||
Width Of Aisle Right-Angle Stacking | Ast | mm | 3950 | 4300 |
(Pallet 1200X1200Mm Clearance 200Mm) | ||||
Lifting Speed,Full Load/Without Load | mm/s | 210/250 | 200/300 | |
Lowering Speed,Full Load/Without Load | mm/s | 450 | 450 | |
Service Mass(With Battery) | kg | 3150 | 4300 | |
Battery Voltage /Nominal Capacity | V/Ah | 72V/210Ah | 72V/260Ah | |
Battery Weight | kg | 360 | 430 | |
Driving Motor Power-60 Minutes | kW | 9 | 9 | |
Lifting Motor Power-15 Minutes | kW | 7.5 | 9 | |
Driving Motor Controlling Mode | MOSFET/AC | MOSFET/AC | ||
Lifting Motor Controlling Mode | MOSFET/AC | MOSFET/AC | ||
Service Brake/Parking Brake | Hydraulic/Mechanical | Hydraulic/Mechanical |
Details
General | Model | FD25 | |
Rated capacity | kg | 2500 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 60 | |
Turning radius | mm | 2450 | |
Overall length | mm | 3605 | |
Overall width | mm | 1160 | |
Overall height (mast lowered) | mm | 2095 | |
Overall height (mast raised) | mm | 4080 | |
Overall height (overhead guard) | mm | 2095 | |
Fork length | mm | 1070 | |
Fork width | mm | 122 | |
Fork thickness | mm | 40 | |
Performance | Max. driving speed (with/without load) | km/h | 17/19 |
Max. lifting speed (with load) | mm/s | 400 | |
Max. traction (with/without load) | kn | 15/10 | |
Gradeability (with/without load) | % | 15/20 | |
Tilting angles (forward/backward) | ° | 6/12 | |
Service weight | kg | 3600 | |
Engine | Engine model | 490BPG | |
Power | kw | 37 | |
Rated speed | rpm | 2500 | |
Wheel | Front overhang | mm | 451 |
Wheel base | mm | 1640 | |
Front tread | mm | 970 | |
Rear tread | mm | 970 | |
Front tire | 7.00-12 | ||
Rear tire | 6.00-9 |