Compact Mini Excavator For Sale
0.22m3 Bucket
It Adopts New Cab With Noise Insulation Seals
It Adopts New Seat, New Armrest And Safety Lock
Product Details
Harness Adopts Waterproof Plug-In Unit, Which Improves The Comfortableness And Reliability And Improves The Operation Environment. The New Cpu Has Artificial Intelligence And Automatic Diagnosis Function, Which Can Avoid Long-Time Engine Running And Reduce Fuel Consumption. The Boom Joint Adopts Whole Casting Steel Structure Which Improves The Overall Strength And Strengthens The Working Devices. And The Tension Device Is Also Improved.
Model | E60 |
Operating weight | 5.82 |
Bucket capacity | 0.22 |
Engine model | YANMAR 4TNV98C |
Rated power (kw) | 42.4 KW |
Hydraulic pump model | KYB |
Max.flow (L/min) | 160 |
Working pressure (Mpa) | 24.5 |
Control valve model | KYB |
Swing motor model | INLINE |
Travel motor model | EDDIE |
Fuel tank capacity (L) | 125 |
Hydraulic oil tank capacity (L) | 110 |
Travel speed (km/h) | 2.5/4.0 |
Swing speed (r/min) | 10 |
Max. climbing degree (%) | 70 |
Arm digging force | 26.1 |
Bucket digging force (KN) | 36.7 |
Average grounding pressure (Kpa) | 34 |
A-Overall length (mm) | 5943 |
B-Overall width (mm) | 2000 |
C-Overall height (to top of boom)(mm) | 1995 |
D-Overall height (to top of cab)(mm) | 2619 |
E-Counterweight ground clearance(mm) | 740 |
F-Min. ground clearance (mm) | 360 |
G-Tail swing radius (mm) | 1745 |
J-Track length (mm) | 2000 |
J-Track length (mm) | 2665 |
K-Track gauge (mm) | 1600 |
L-Track width (mm) | 2000 |
M-Track shoe width (mm) | 400 |
N-Turntable width (mm) | 1790 |
O-Max. digging height (mm) | 5889 |
P-Max. dumping height (mm) | 4201 |
Q-Max. digging depth (mm) | 3812 |
R-Max. vertical wall digging depth (mm) | 3008 |
T-Max. digging reach (mm) | 6257 |
U-Max. digging reach at ground level (mm) | 6102 |
V-Min. swing radius (mm) | 2585 |
X-Distance between center of rotation and tail length (mm) | 1745 |
Y-Track shoe thickness (mm) | 7 |
Z-Height of counterweight (mm) | 1062 |
A1-Ground length (in transportion)(mm) | 3375 |
Arm length (mm) | 1580 |
Boom length (mm) | 3050 |
Our Factory
Model | E60 |
Operating weight | 5.82 |
Bucket capacity | 0.22 |
Engine model | YANMAR 4TNV98C |
Rated power (kw) | 42.4 KW |
Hydraulic pump model | KYB |
Max.flow (L/min) | 160 |
Working pressure (Mpa) | 24.5 |
Control valve model | KYB |
Swing motor model | INLINE |
Travel motor model | EDDIE |
Fuel tank capacity (L) | 125 |
Hydraulic oil tank capacity (L) | 110 |
Travel speed (km/h) | 2.5/4.0 |
Swing speed (r/min) | 10 |
Max. climbing degree (%) | 70 |
Arm digging force | 26.1 |
Bucket digging force (KN) | 36.7 |
Average grounding pressure (Kpa) | 34 |
A-Overall length (mm) | 5943 |
B-Overall width (mm) | 2000 |
C-Overall height (to top of boom)(mm) | 1995 |
D-Overall height (to top of cab)(mm) | 2619 |
E-Counterweight ground clearance(mm) | 740 |
F-Min. ground clearance (mm) | 360 |
G-Tail swing radius (mm) | 1745 |
J-Track length (mm) | 2000 |
J-Track length (mm) | 2665 |
K-Track gauge (mm) | 1600 |
L-Track width (mm) | 2000 |
M-Track shoe width (mm) | 400 |
N-Turntable width (mm) | 1790 |
O-Max. digging height (mm) | 5889 |
P-Max. dumping height (mm) | 4201 |
Q-Max. digging depth (mm) | 3812 |
R-Max. vertical wall digging depth (mm) | 3008 |
T-Max. digging reach (mm) | 6257 |
U-Max. digging reach at ground level (mm) | 6102 |
V-Min. swing radius (mm) | 2585 |
X-Distance between center of rotation and tail length (mm) | 1745 |
Y-Track shoe thickness (mm) | 7 |
Z-Height of counterweight (mm) | 1062 |
A1-Ground length (in transportion)(mm) | 3375 |
Arm length (mm) | 1580 |
Boom length (mm) | 3050 |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21