Marina Boat Forklift
Marine Travelift Hydro Forklifts Are Designed And Engineered Around Decades Of Operator Input And Feedback. All Of Our Forklifts Include Our Exclusive Hydrostatic Drive System, Which Means You Can Be Confident That Your Marina Is Getting The Most Precise And Productive Forklift On The Market At The Lowest Total Cost Of Ownership.
20 Ton Marina Forklift Features:
1, Adopt Df Cummins Engine, Powerful, Power Conservation, Environmental Protection, Satisfies The Requirement Of Excessive Effectivity Operation.
2, Use Hydraulic Transmission, Huge Traction In Blended Running Condition, The Transmission Gadget Extra Reliable.
3, Adopt Double Turbine Hydraulic Torque Converter, Stepless Velocity Change, Single Lever Manipulate For The Pace Changing, Less Difficult For Operation.
4, Variable Velocity Manage Valve Matched With Impartial Starter, The Laptop Begin Greater Secure.
5, Front Axle Undertake Heavy Obligation Kind Riding Axle, Increase Measurement Of Axle Housing, Hub And Bearing, Spiral Bevel Equipment And Wheel Planetary Wheel Deceleration Growing Twist, Metal Shape Bridge Shell Support, Enlarge The Load Ability And Carrier Life.
Item | Unit | FM200(W200-10-4) | FM250(W250-12-4) | FM250(W250-15-6) | |
Features | Rated Load/loader center/lifting height | kg/mm/m | 7600/4100/<=6m | 8700/4300/<=6m | 8700/4300/<=6m |
Wheelbase | y(mm) | 4000 | 4400 | 4400 | |
Weight | Weight | kg | 41000 | 43000 | 47000 |
Chassis | Tyre Specs.:Front | / | 14.00-24-28PR | 14.00-24-32PR | 14.00-24-32PR |
Tyre Specs.:Rear | / | 14.00-24-28PR | 14.00-24-32PR | 14.00-24-32PR | |
Tyres Qty,front/rear(X-drive wheels) | / | 4\2 | 4\2 | 4\2 | |
Wheel tread:Front | b10(mm) | 2200 | 2200 | 2200 | |
Wheel tread:Rear | b11(mm) | 2390 | 2390 | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 3\6 | 3\6 | 3\6 |
Mast height(fork lowering) | h1(mm) | 8400 | 9000 | 12000 | |
Max. lifting height | h3(mm) | 10000 | 12000 | 15000 | |
Max. Negative Lifting Height | mm | 4000 | 4000 | 6000 | |
Height to head guard(height to cab) | h6(mm) | 4400 | 4400 | 4400 | |
Overall leight(with forks) | l1(mm) | 12800 | 13700 | 13700 | |
Overall width | b1/b2(mm) | 3050 | 3050 | 3050 | |
Fork size | s/e(mm) | 6500X200X250 | 7000X200X250 | 7000X200X250 | |
Fork carriage width | b3(mm) | 3500 | 3500 | 3500 | |
Mast min ground clearance(with load) | m1(mm) | 300 | 300 | 350 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 400 | 400 | 400 | |
Min.Turning radius | Wa(mm) | 6250 | 6250 | 6700 | |
Travel speed(with load/without load) | km/h | 26/30 | 26/30 | 28/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 200/200 | 200/200 | 200/200 |
Max.Lowering speed(with load/without load) | mm/s | 280/260 | 280/260 | 280/260 | |
Traction | N | 16000 | 16000 | 17000 | |
Gradeablity(with load/without load) | % | 20/21 | 20/21 | 20/21 | |
Driving brake*standard | / | Hydraulic clamp disc brake | Hydraulic clamp disc brake | Hydraulic clamp disc brake | |
Driving brake*optional | / | wet brake | wet brake | wet brake | |
Engine | Brand | / | Cummins | Cummins | Cummins |
Model | / | QSL9.3-C220 | QSL9.3-C220 | QSL9.3-C220 | |
Rated load/speed | kW/rpm | 162/2200 | 162/2200 | 162/2200 | |
Cylinder No. | / | 6 | 6 | 6 | |
Others | Transmission gears(Front/rear)*standard | / | 2\1 | 2\1 | 2\1 |
Transmission gears(Front/rear)*optional | / | 3\3 | 3\3 | 3\3 | |
Attachments working pressure | bar | 160 | 160 | 160 | |
Attachments using oil amount | l/min | 80 | 80 | 80 | |
*The parameters are subject to change without prior notice. |
Items | Unit | FD200 | |
Features | Rated Load | Q(t) | 20 |
Load center | c(mm) | 1250 | |
Wheelbase | y(mm) | 4000 | |
Weight | kg | 32500 | |
Chassis | Tyre Specs.:Front | 14.00-24-28PR | |
Tyre Specs.:Rear | 14.00-24-28PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
Wheel tread:Front | b10(mm) | 2200 | |
Wheel tread:Rear | b11(mm) | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
Mast height(fork lowered) | h1(mm) | 3860 | |
Max.lifting height | h3(mm) | 10000 | |
Mast height(fork raised) | h4(mm) | 5610 | |
Height to head guard(height to cab) | h6(mm) | 3510 | |
Overall length(with forks) | l1(mm) | 8340 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 6345 | |
Overall width | b1/b2(mm) | 3050 | |
Fork dimension | s/e(mm) | 2000X260X100 | |
Fork carriage width | b3(mm) | 3050 | |
Mast min ground clearance(with load) | m1(mm) | 300 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 420 | |
Min.Turning radius | Wa(mm) | 6250 | |
Travel speed(with load/without load) | km/h | 26/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/270 |
Max.Lowering speed(with load/without load) | mm/s | 310/260 | |
Traction | kN | 170 | |
Gradeablity(with load/without load) | % | 20/22 | |
Driving brake | Hydraulic clamp disc | ||
Engine brand/model | Option one | Weichai engine | |
Engine | WP10G220E343 9.726L 162KW 2000rpm | ||
Option two | Guangxi Cummins | ||
QSL9.3-C220 8.3L 160KW 2200rpm | |||
Cylinder No. | 6 | ||
Others | Transmission gears(Front/rear) | 2\1 | |
Attachments working pressure | Mpa | 18 | |
Attachments using oil amount | l/min | 80 |