2Ton Electric Forklift
Fd Series Four Wheels Electric Forklift .
1.6-3.5ton With 3000-6000mm Lifting Height,
Different Capacity Of Lead-Acid Battery Can Be Chosen.
Cast Metal Guidance Bridge Is Greater Secure And Reliable
High Energy Metal Chassis Has Desirable Riding Steadiness And Safety
Wide View Mast Offers Operator An Stronger Ahead Visibility
Specially Designed Strong Overhead Protect Gives Extra Protection For Operator
Reliable Gadgets Provide An Effortless Get Admission To To The Working Conditionsof Forklift Truck
Ergonomics Seat Makes Operation a Good Deal Comfy And Relieves The Fatigue
Non-Slip Low Pedal Makes Working Handy And Safe
Original Imported World Well-Known Company Controller
Advanced H-Type Far Flung Force Unit, Compact Structure, Decrease Gravity Center, Greater Real Looking Format And Extra Steady Driving
Fully Open Hood, It Can Rapidly Do Away With From Each Side. Hinge Graph Body Aspect Door. The Usage Of Of Superior Graph Idea Of Battery Substitute Program, Offers Quick And Handy Maintenance
Famous Shell Manufacturer Hydraulic Oil
Characteristics | Unit | ||
Model | Cpd20-C | ||
Driving Mode | Seated | ||
Rated Capacity | Q | Kg | 2000 |
Load Center Distance | C | Mm | 500 |
Power Mode | Lead-Acid Battery | ||
Wheelbase | L1 | Mm | 1430 |
Tyre | |||
Tyre Type | Solid Tyre | ||
Wheels Number(Front/Rear) | 2月2日 | ||
Front Track | W3 | Mm | 920 |
Rear Track | W2 | Mm | 898 |
Tyre(Front) | 18x7-10 | ||
Tyre(Rear) | 16x6-8 | ||
Size | |||
Front Overhang | L2 | Mm | 325 |
Tilt Of The Mast,Front/Rear | α/β | ° | 5/10 |
Height,Mast Retraction | H1 | Mm | 2030 |
Free Lift Height | H3 | Mm | / |
Overall Maximum Lift Height | H | Mm | 3000 |
Height,Mast Extended | H2 | Mm | 4055 |
Overhead Guard Height | H4 | Mm | 2110 |
Lateral Fork Adjustment(Outside Of Forks)Max/Min | W5 | Mm | 1040/100 |
Fork Size(Lxwxt) | T*W*L4 | Mm | 35*100*920 |
Truck Body Length(Fork Excluded) | L' | Mm | 2135 |
Truck Body Width | W1 | Mm | 1096 |
Turning Radius | R | Mm | 2070 |
Ground Clearance Under Mast | H5 | Mm | 88 |
Ground Clearance At Center Of Wheelbase(Laden) | H6 | Mm | 110 |
Width Of Aisle Right-Angle Stacking(Pallet1000x1000mm Clearance 200mm) | Ast | Mm | 3750 |
Width Of Aisle Right-Angle Stacking(Pallet1200x1200mm Clearance 200mm) | Ast | Mm | 3950 |
Performance | |||
Travel Speed,With Load/Without Load | Km/h | 7.5/8.5 | |
Lifting Speed,With Load/Without Load | Mm/s | 180/200 | |
Lowering Speed,With Load/Without Load | Mm/s | 450 | |
Maximum Grade-Ability,With Load/Without Load | % | 15/20 | |
Weight | |||
Service Mass(With Battery) | Kg | 2710 | |
Axle Load:Unloaded,Front/Rear | Kg | ||
Axle Load:Loaded,Front/Rear | Kg | ||
Battery Voltage /Nominal Capacity | V/Ah | 60V/180Ah | |
Battery Weight | Kg | 300 | |
Electrical Configuration | |||
Drive Motor Power-60 Minutes | Kw | 5 | |
Lift Motor Power-15 Minutes | Kw | 4.5 | |
Drive Motor Controlling Mode | Mosfet/Ac | ||
Lifting Motor Controlling Mode | Mosfet/Ac | ||
Service Brake/Parking Brake | Hydraulic/Mechanical |
Details
General | Model | FD25 | |
Rated capacity | kg | 2500 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 60 | |
Turning radius | mm | 2450 | |
Overall length | mm | 3605 | |
Overall width | mm | 1160 | |
Overall height (mast lowered) | mm | 2095 | |
Overall height (mast raised) | mm | 4080 | |
Overall height (overhead guard) | mm | 2095 | |
Fork length | mm | 1070 | |
Fork width | mm | 122 | |
Fork thickness | mm | 40 | |
Performance | Max. driving speed (with/without load) | km/h | 17/19 |
Max. lifting speed (with load) | mm/s | 400 | |
Max. traction (with/without load) | kn | 15/10 | |
Gradeability (with/without load) | % | 15/20 | |
Tilting angles (forward/backward) | ° | 6/12 | |
Service weight | kg | 3600 | |
Engine | Engine model | 490BPG | |
Power | kw | 37 | |
Rated speed | rpm | 2500 | |
Wheel | Front overhang | mm | 451 |
Wheel base | mm | 1640 | |
Front tread | mm | 970 | |
Rear tread | mm | 970 | |
Front tire | 7.00-12 | ||
Rear tire | 6.00-9 |