Mini Wheel Loader Manufacturers
Hydraulic Joystick Control
Front End Shovel Bucket
Hot Sale in Europe and America
Very Compact Size, Max. 940mm Width, Can Skip Thru Slender Doorways Or Paths.
600kg Lifting Capacity, Can Meet Most Of Your Loading/Unloading Work Needs
Hydrostatic Transmission, Renovation Free, No Worn Parts, Handy And Easy To Operate
Telescopic Increase Will Increase Its Lifting Height, Greater Beneficial And Efficient.
Heated Cabin/Open Cover Available, Relaxed Operation For All Weather.
It Is a Loader However a Ways Greater Than a Loader, With The Speedy Hitch And Hydraulic Output, It Can Hook And Power a Number Attachments Like Pallet Fork, Garden Mower, Snow Sweeper, Log Grapple, And So Forth
Performance | Rated Load(t) | 0.5 | |
Bucket rated capacity(m)³ | 0.2 | ||
Dumping height(mm) | 1350 | ||
(at 45°) | |||
Lifting Height(mm) | 2100 | ||
Dumping Reach(mm) | 450 | ||
Max. Lifting weight(kg) | 400 | ||
Max. Excavation Force(kn) | 8 | ||
Max. Grade ability | 15 | ||
Max. Turning Angel | 28°±1 | ||
Swing degree of the rear axle | 3 | ||
Dimensions. &.Weight | Overall length(Bucket on Ground position)mm | 2900 | |
Bucket width(overall width) | 900 | ||
Overall Height(mm) | 2070 | ||
Wheel base(mm) | 1387 | ||
Min Ground Clearance(mm) | 300 | ||
Net Weight(kg) | 1000kg | ||
Battery | Battery Model No. | 6-EVF-100A | |
rated capacity(3hr) | 100Ah | ||
No.of battery groups | 5 | ||
Rated Voltage | 60V | ||
Working hours(h) | 4h | ||
Transmission System | Hydraulic System | Motor No. | HL-60 |
Voltage | 60V | ||
Power | 1200W | ||
Displacement(ml/r) | 14 | ||
Tyres | Type | 6.00-12 | |
working pressure(mpa) | 0.25 | ||
Qty | 4 | ||
Steering System | Type of Steering Hydraulic System | Full Hydraulic Steering System | |
System Pressure(mpa) | 16 | ||
Type of Steering Pump | External Gear Pump | ||
Steering Cylinder Bore(mm) | 50 | ||
Qty(pc) | 1 | ||
Braking System | Service Brake | Drum Brake | |
Brake Drum(mm) | 200 | ||
Parking Brake | Drum Brake | ||
Distribution Valve | Model | DL10 | |
Type | Triple valve stem | ||
Dumping Cylinder-Bore | ø50 | ||
Lifting Cylinder-Bore | ø50 | ||
Oil Capacity | Hydraulic Oil Tank(L) | 11 | |
Brake Fluid(L) | 0.8 |
Details