Snow Blower Sale
Features:
This Attachment Can Quickly Clean Snow And Dirt On The Streets,
Squares And Roads. It Doesn't Damage Surface Of The Road.
It Has The Characteristics Of Convenient Installation,
Flexible Use, High Work Efficiency,
Reliable Quality And Superior Performance.
Product Details
Description:
1.Snow Thrower, Snow Removal
2.Snow Blower For Skid Steer Loader
3.Snow Blower For Bobcat
4.Snow Blower For Skid Loader
5.Support Custom Make, Oem Of Skid Steer Loaders.
6.Assure Fast Delivery With Good Quality.
Item | unit | 72" | 84" |
Operating Width | mm | 1830 | 2130 |
Throw distance | m | >12 | >12 |
Operating pressure | MPa | 16-21 | 16-21 |
Operating flow | L/mm | 75-140 | 75-140 |
Weight | kg | 460 | 510 |
Length | mm | 1892 | 2197 |
Width | mm | 1100 | 1100 |
Height | mm | 1700 | 1700 |
Model | E60 |
Operating weight | 5.82 |
Bucket capacity | 0.22 |
Engine model | YANMAR 4TNV98C |
Rated power (kw) | 42.4 KW |
Hydraulic pump model | KYB |
Max.flow (L/min) | 160 |
Working pressure (Mpa) | 24.5 |
Control valve model | KYB |
Swing motor model | INLINE |
Travel motor model | EDDIE |
Fuel tank capacity (L) | 125 |
Hydraulic oil tank capacity (L) | 110 |
Travel speed (km/h) | 2.5/4.0 |
Swing speed (r/min) | 10 |
Max. climbing degree (%) | 70 |
Arm digging force | 26.1 |
Bucket digging force (KN) | 36.7 |
Average grounding pressure (Kpa) | 34 |
A-Overall length (mm) | 5943 |
B-Overall width (mm) | 2000 |
C-Overall height (to top of boom)(mm) | 1995 |
D-Overall height (to top of cab)(mm) | 2619 |
E-Counterweight ground clearance(mm) | 740 |
F-Min. ground clearance (mm) | 360 |
G-Tail swing radius (mm) | 1745 |
J-Track length (mm) | 2000 |
J-Track length (mm) | 2665 |
K-Track gauge (mm) | 1600 |
L-Track width (mm) | 2000 |
M-Track shoe width (mm) | 400 |
N-Turntable width (mm) | 1790 |
O-Max. digging height (mm) | 5889 |
P-Max. dumping height (mm) | 4201 |
Q-Max. digging depth (mm) | 3812 |
R-Max. vertical wall digging depth (mm) | 3008 |
T-Max. digging reach (mm) | 6257 |
U-Max. digging reach at ground level (mm) | 6102 |
V-Min. swing radius (mm) | 2585 |
X-Distance between center of rotation and tail length (mm) | 1745 |
Y-Track shoe thickness (mm) | 7 |
Z-Height of counterweight (mm) | 1062 |
A1-Ground length (in transportion)(mm) | 3375 |
Arm length (mm) | 1580 |
Boom length (mm) | 3050 |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21