Zero Tail Swing Excavator For Sale
There Are Two Kinds For Choose, One Is With The Enclosed Cabin, Some Other Is Open Cabin. With Distinct Attachments, It Can Assist You Do Special Works.
Product Details
If Your Backyard Vicinity Is Narrow, Then The Giant Excavator Can No Longer Enter The Work At All. At This Time, The Small Measurement And Handy Operation Of The Small Excavator Is Your Most Appropriate Choice. However, With So Many Fashions Of Excavators On The Market, How Do You Choose? Don't Worry, The E20 Mini Digger Should Be What You Prefer This Digger Has many Benefits.
Specification
Model | TWE20 |
ENGINE | Zero Tail Swing Excavator For Sale |
Emission Standard | Tier 3/ Stage III |
Make /Model | KUBOTA D1105 |
Power /Rotation speed | 14.1kw(20HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 4km/h |
Width of track shoe(Rubber &steel track) | 230mm |
Number of track shoe per side(steel track only) | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.07m³ |
Swing speed | 9 rpm |
Maximum Grade ability | 35° |
Maximum Bucket digging force | 18KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 21.5Mpa |
Machine weight | 2000kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3555mm*990mm/1300mm*2290mm |
Axle base/Track length on ground | 1230mm |
Track gauge | 760mm |
Minimum Ground clearance | 150mm |
Swing radius at tail | 650mm |
WORKING RANGE | |
Maximum Digging height | 3700mm |
Maximum Dumping height | 2440mm |
Maximum Digging depth | 2400mm |
Maximum Vertical digging depth | 2025mm |
Maximum Digging radius | 4040mm |
Minimum swing radius | 1610mm |
Maximum Lifting height of blade | 240mm |
Maximum Cutting depth of blade | 270mm |
Boom swing angle(Left/Right) | 75°/45° |
Shipping method | 4 units in 20GP container 8 units in 40GP container |
Model | TWE20 |
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make /Model | KUBOTA D1105 |
Power /Rotation speed | 14.1kw(20HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 4km/h |
Width of track shoe(Rubber &steel track) | 230mm |
Number of track shoe per side(steel track only) | 38pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 3 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.07m³ |
Swing speed | 9 rpm |
Maximum Grade ability | 35° |
Maximum Bucket digging force | 18KN |
Maximum Arm digging force | 11KN |
Hydraulic system pressure | 21.5Mpa |
Machine weight | 2000kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3555mm*990mm/1300mm*2290mm |
Axle base/Track length on ground | 1230mm |
Track gauge | 760mm |
Minimum Ground clearance | 150mm |
Swing radius at tail | 650mm |
WORKING RANGE | |
Maximum Digging height | 3700mm |
Maximum Dumping height | 2440mm |
Maximum Digging depth | 2400mm |
Maximum Vertical digging depth | 2025mm |
Maximum Digging radius | 4040mm |
Minimum swing radius | 1610mm |
Maximum Lifting height of blade | 240mm |
Maximum Cutting depth of blade | 270mm |
Boom swing angle(Left/Right) | 75°/45° |
Shipping method | 4 units in 20GP container 8 units in 40GP container |
Leave your messages
Related News
Forklift with bucket
2023-03-21
Benefits of forklift cranes
2023-03-21
How to use electric forklifts correctly
2023-03-21